<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Getting Start with Flash Catalyst Part 4 (end) &#8211; Assign Interaction</title>
	<atom:link href="http://flashenabledblog.com/2009/06/30/getting-start-with-flash-catalyst-part-4-end-assign-interaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://flashenabledblog.com/2009/06/30/getting-start-with-flash-catalyst-part-4-end-assign-interaction/</link>
	<description>A Blog covering Air, Flash, Flex, Illustrator and Photoshop</description>
	<lastBuildDate>Tue, 27 Oct 2009 14:26:42 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: טכנאי מחשבים</title>
		<link>http://flashenabledblog.com/2009/06/30/getting-start-with-flash-catalyst-part-4-end-assign-interaction/#comment-18418</link>
		<dc:creator>טכנאי מחשבים</dc:creator>
		<pubDate>Thu, 03 Sep 2009 22:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabledblog.com/?p=2984#comment-18418</guid>
		<description>Good content, I will be back to read more!</description>
		<content:encoded><![CDATA[<p>Good content, I will be back to read more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: טכנאי מחשבים</title>
		<link>http://flashenabledblog.com/2009/06/30/getting-start-with-flash-catalyst-part-4-end-assign-interaction/#comment-18398</link>
		<dc:creator>טכנאי מחשבים</dc:creator>
		<pubDate>Sat, 15 Aug 2009 21:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabledblog.com/?p=2984#comment-18398</guid>
		<description>I think that examples will be this much more clear. Thanks.</description>
		<content:encoded><![CDATA[<p>I think that examples will be this much more clear. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: טכנאי מחשבים</title>
		<link>http://flashenabledblog.com/2009/06/30/getting-start-with-flash-catalyst-part-4-end-assign-interaction/#comment-18384</link>
		<dc:creator>טכנאי מחשבים</dc:creator>
		<pubDate>Tue, 04 Aug 2009 02:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabledblog.com/?p=2984#comment-18384</guid>
		<description>thank you for the tips!</description>
		<content:encoded><![CDATA[<p>thank you for the tips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WaiLam</title>
		<link>http://flashenabledblog.com/2009/06/30/getting-start-with-flash-catalyst-part-4-end-assign-interaction/#comment-18358</link>
		<dc:creator>WaiLam</dc:creator>
		<pubDate>Thu, 16 Jul 2009 02:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabledblog.com/?p=2984#comment-18358</guid>
		<description>&gt;&gt; Leef

I think if you are not familiarize with AS3 coding. It is more easy to do in Flash Catalyst. Since you don&#039;t need to do any coding. It is really easy for prototype a page. Also, it will not effect the flow of the website if you change any graphics. 

It really a potential product. Since, many of my friends said the AS3 coding really get out of them to using Flash for building website.</description>
		<content:encoded><![CDATA[<p>&gt;&gt; Leef</p>
<p>I think if you are not familiarize with AS3 coding. It is more easy to do in Flash Catalyst. Since you don&#8217;t need to do any coding. It is really easy for prototype a page. Also, it will not effect the flow of the website if you change any graphics. </p>
<p>It really a potential product. Since, many of my friends said the AS3 coding really get out of them to using Flash for building website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leef</title>
		<link>http://flashenabledblog.com/2009/06/30/getting-start-with-flash-catalyst-part-4-end-assign-interaction/#comment-18357</link>
		<dc:creator>leef</dc:creator>
		<pubDate>Wed, 15 Jul 2009 23:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabledblog.com/?p=2984#comment-18357</guid>
		<description>This all looks so much more complicated than doing it all in AS3 inside of Flash or Flex.  I thought Flash Catalyst is supposed to make things easier?</description>
		<content:encoded><![CDATA[<p>This all looks so much more complicated than doing it all in AS3 inside of Flash or Flex.  I thought Flash Catalyst is supposed to make things easier?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyndsay</title>
		<link>http://flashenabledblog.com/2009/06/30/getting-start-with-flash-catalyst-part-4-end-assign-interaction/#comment-18340</link>
		<dc:creator>Lyndsay</dc:creator>
		<pubDate>Tue, 07 Jul 2009 15:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabledblog.com/?p=2984#comment-18340</guid>
		<description>Yeah, perhaps you could do an examples page?</description>
		<content:encoded><![CDATA[<p>Yeah, perhaps you could do an examples page?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jérôme</title>
		<link>http://flashenabledblog.com/2009/06/30/getting-start-with-flash-catalyst-part-4-end-assign-interaction/#comment-18316</link>
		<dc:creator>jérôme</dc:creator>
		<pubDate>Tue, 30 Jun 2009 10:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabledblog.com/?p=2984#comment-18316</guid>
		<description>Great tut, is it possible to see the result of this work ?</description>
		<content:encoded><![CDATA[<p>Great tut, is it possible to see the result of this work ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
