<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Papervision 3D Tutorials (with Videos)</title>
	<atom:link href="http://flashenabledblog.com/2008/02/20/papervision-3d-tutorials-with-videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://flashenabledblog.com/2008/02/20/papervision-3d-tutorials-with-videos/</link>
	<description>A Blog covering Air, Flash, Flex, Illustrator and Photoshop</description>
	<lastBuildDate>Tue, 27 Oct 2009 14:26:42 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: KJ</title>
		<link>http://flashenabledblog.com/2008/02/20/papervision-3d-tutorials-with-videos/#comment-18355</link>
		<dc:creator>KJ</dc:creator>
		<pubDate>Tue, 14 Jul 2009 19:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabled.wordpress.com/?p=538#comment-18355</guid>
		<description>Ace. Working through these right now.</description>
		<content:encoded><![CDATA[<p>Ace. Working through these right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ralfo</title>
		<link>http://flashenabledblog.com/2008/02/20/papervision-3d-tutorials-with-videos/#comment-17991</link>
		<dc:creator>ralfo</dc:creator>
		<pubDate>Mon, 27 Apr 2009 11:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabled.wordpress.com/?p=538#comment-17991</guid>
		<description>The svn version of Papervision constantly messes up your projects. For instance, the Papervision3D 2.0.0 (March 12th, 2009) svn has a bug in the collada parser so that you only can load your model properly by using new DEA() instead. And there are many more bugs which are still not fixed yet. When they are fixed, your tedious found workaraound will not do it anymore. 

Now they are on Papervision X. And again, this never gets old: pay the paparvision gurus for visiting their seminars (which i did in December) and you will learn about a dozen workarounds and cheats to get PV3D running...and some svn updates later, you are f***** again. Then go to the next seminar... 

I recently decided to use Away3D and did not regret it yet.</description>
		<content:encoded><![CDATA[<p>The svn version of Papervision constantly messes up your projects. For instance, the Papervision3D 2.0.0 (March 12th, 2009) svn has a bug in the collada parser so that you only can load your model properly by using new DEA() instead. And there are many more bugs which are still not fixed yet. When they are fixed, your tedious found workaraound will not do it anymore. </p>
<p>Now they are on Papervision X. And again, this never gets old: pay the paparvision gurus for visiting their seminars (which i did in December) and you will learn about a dozen workarounds and cheats to get PV3D running&#8230;and some svn updates later, you are f***** again. Then go to the next seminar&#8230; </p>
<p>I recently decided to use Away3D and did not regret it yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paperhappy</title>
		<link>http://flashenabledblog.com/2008/02/20/papervision-3d-tutorials-with-videos/#comment-17965</link>
		<dc:creator>paperhappy</dc:creator>
		<pubDate>Mon, 20 Apr 2009 18:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabled.wordpress.com/?p=538#comment-17965</guid>
		<description>I love PV3D. I have a bachelors in Advertising + Graphic Design... another in Illustration... working on a CS degree. To utilize pv3d you have to BE A PROGRAMMER! If you aren&#039;t... and you are merely a designer/button pusher... GO HOME OR HIRE SOMEONE GOOD! Fact is.. pv3d is extremely easy to learn. Especially programmers with a &quot;best practices&quot; background.

I don&#039;t appreciate lack of knowledge and lack of ability transforming themselves into &quot;pv3d sucks&quot; mindsets.

And if you haven&#039;t seen anything good... you aren&#039;t looking very far.

PS. MAYA SUX MAD SACK!</description>
		<content:encoded><![CDATA[<p>I love PV3D. I have a bachelors in Advertising + Graphic Design&#8230; another in Illustration&#8230; working on a CS degree. To utilize pv3d you have to BE A PROGRAMMER! If you aren&#8217;t&#8230; and you are merely a designer/button pusher&#8230; GO HOME OR HIRE SOMEONE GOOD! Fact is.. pv3d is extremely easy to learn. Especially programmers with a &#8220;best practices&#8221; background.</p>
<p>I don&#8217;t appreciate lack of knowledge and lack of ability transforming themselves into &#8220;pv3d sucks&#8221; mindsets.</p>
<p>And if you haven&#8217;t seen anything good&#8230; you aren&#8217;t looking very far.</p>
<p>PS. MAYA SUX MAD SACK!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PV-annoyed</title>
		<link>http://flashenabledblog.com/2008/02/20/papervision-3d-tutorials-with-videos/#comment-17855</link>
		<dc:creator>PV-annoyed</dc:creator>
		<pubDate>Mon, 23 Mar 2009 08:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabled.wordpress.com/?p=538#comment-17855</guid>
		<description>I agree, I am a VFX supervisor and MAYA fanatic. I also co-wrote a Flash book, and although the &quot;idea&quot; of paper vision is good for future use, unless it is targeted to creative users, papervision is terribly limited. I haven&#039;t seen a program or plugin that is as user-unfriendly as PV. 

Yes, PV is interesting since it is a fairly NEW principle which allows you to develop realtime 3D content. However, and a BIG however, papervision will never reach a greater potential until it is A. simplified, and B. allows 3D artists to integrate objects into a scene in a more facilitated way, for example, from other programs such as Maya.

I am starting to notice that PV sites can look nice, but I have yet to see one that is truly different from the last one... Hopefully PV will make some dramatic improvements and broaden their market.</description>
		<content:encoded><![CDATA[<p>I agree, I am a VFX supervisor and MAYA fanatic. I also co-wrote a Flash book, and although the &#8220;idea&#8221; of paper vision is good for future use, unless it is targeted to creative users, papervision is terribly limited. I haven&#8217;t seen a program or plugin that is as user-unfriendly as PV. </p>
<p>Yes, PV is interesting since it is a fairly NEW principle which allows you to develop realtime 3D content. However, and a BIG however, papervision will never reach a greater potential until it is A. simplified, and B. allows 3D artists to integrate objects into a scene in a more facilitated way, for example, from other programs such as Maya.</p>
<p>I am starting to notice that PV sites can look nice, but I have yet to see one that is truly different from the last one&#8230; Hopefully PV will make some dramatic improvements and broaden their market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PAPERHATER</title>
		<link>http://flashenabledblog.com/2008/02/20/papervision-3d-tutorials-with-videos/#comment-17839</link>
		<dc:creator>PAPERHATER</dc:creator>
		<pubDate>Wed, 18 Mar 2009 04:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabled.wordpress.com/?p=538#comment-17839</guid>
		<description>GOD DAMMIT, EVERY STARTING PV TUTORIAL IS HORRIBLE.  IT&#039;S IMPOSSIBLE TO START.  INSTALL THIS! EXPORT THAT! MAKE SURE YOUR CLASSES ARE LINED UP BLA BLA BLA. TALK ABOUT A CREATIVE MINDS NIGHTMARE. DAMN ITS AMAZING ANYONE GETS THIS SHIT TO WORK, NO WONDER ALL THE PV SITES ARE ONLY HALF GOOD, IT TAKES FOREVER TO GET ANYWHERE..</description>
		<content:encoded><![CDATA[<p>GOD DAMMIT, EVERY STARTING PV TUTORIAL IS HORRIBLE.  IT&#8217;S IMPOSSIBLE TO START.  INSTALL THIS! EXPORT THAT! MAKE SURE YOUR CLASSES ARE LINED UP BLA BLA BLA. TALK ABOUT A CREATIVE MINDS NIGHTMARE. DAMN ITS AMAZING ANYONE GETS THIS SHIT TO WORK, NO WONDER ALL THE PV SITES ARE ONLY HALF GOOD, IT TAKES FOREVER TO GET ANYWHERE..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edis</title>
		<link>http://flashenabledblog.com/2008/02/20/papervision-3d-tutorials-with-videos/#comment-17489</link>
		<dc:creator>edis</dc:creator>
		<pubDate>Wed, 17 Dec 2008 11:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabled.wordpress.com/?p=538#comment-17489</guid>
		<description>Hello guys,
the way i see it the tuts are great.
i have downloaded the examples and they all work on my comp.
Yet i just can´t reproduce any of these by following the tutorials.The code matches(trust me),but the result is allways the same:i get a &quot;blank&quot; swf,(just all white) after exportinf the .fla

I have been using Flash cs3 and i have installed the papervision3d component.</description>
		<content:encoded><![CDATA[<p>Hello guys,<br />
the way i see it the tuts are great.<br />
i have downloaded the examples and they all work on my comp.<br />
Yet i just can´t reproduce any of these by following the tutorials.The code matches(trust me),but the result is allways the same:i get a &#8220;blank&#8221; swf,(just all white) after exportinf the .fla</p>
<p>I have been using Flash cs3 and i have installed the papervision3d component.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://flashenabledblog.com/2008/02/20/papervision-3d-tutorials-with-videos/#comment-17153</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 30 Oct 2008 15:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabled.wordpress.com/?p=538#comment-17153</guid>
		<description>A good hands on training, Flex based, http://papervision.proj.com
after Adobe Max.</description>
		<content:encoded><![CDATA[<p>A good hands on training, Flex based, <a href="http://papervision.proj.com" rel="nofollow">http://papervision.proj.com</a><br />
after Adobe Max.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasmin</title>
		<link>http://flashenabledblog.com/2008/02/20/papervision-3d-tutorials-with-videos/#comment-17143</link>
		<dc:creator>Jasmin</dc:creator>
		<pubDate>Tue, 28 Oct 2008 22:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabled.wordpress.com/?p=538#comment-17143</guid>
		<description>I don&#039;t have sound on the tutorial video&#039;s either, got all excited then nothing. Can we expect a fix?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have sound on the tutorial video&#8217;s either, got all excited then nothing. Can we expect a fix?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Butter</title>
		<link>http://flashenabledblog.com/2008/02/20/papervision-3d-tutorials-with-videos/#comment-16990</link>
		<dc:creator>Butter</dc:creator>
		<pubDate>Wed, 17 Sep 2008 16:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabled.wordpress.com/?p=538#comment-16990</guid>
		<description>@ Brian:
do you have the classes in your classpath?

you cannot run the tutorials without papervision3d.

ran fine on my setup.</description>
		<content:encoded><![CDATA[<p>@ Brian:<br />
do you have the classes in your classpath?</p>
<p>you cannot run the tutorials without papervision3d.</p>
<p>ran fine on my setup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Millus</title>
		<link>http://flashenabledblog.com/2008/02/20/papervision-3d-tutorials-with-videos/#comment-16860</link>
		<dc:creator>Millus</dc:creator>
		<pubDate>Mon, 25 Aug 2008 23:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabled.wordpress.com/?p=538#comment-16860</guid>
		<description>I didnt know this blog but now I know it and it greats.
A lot of great Tut links...
I have a lot to check now :)
But I will enjoy it.

Great stuff.</description>
		<content:encoded><![CDATA[<p>I didnt know this blog but now I know it and it greats.<br />
A lot of great Tut links&#8230;<br />
I have a lot to check now <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
But I will enjoy it.</p>
<p>Great stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Witham</title>
		<link>http://flashenabledblog.com/2008/02/20/papervision-3d-tutorials-with-videos/#comment-16634</link>
		<dc:creator>Peter Witham</dc:creator>
		<pubDate>Tue, 29 Jul 2008 19:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabled.wordpress.com/?p=538#comment-16634</guid>
		<description>Thank you so much for doing this, great way for people to get started with Papervision.</description>
		<content:encoded><![CDATA[<p>Thank you so much for doing this, great way for people to get started with Papervision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tonya</title>
		<link>http://flashenabledblog.com/2008/02/20/papervision-3d-tutorials-with-videos/#comment-16615</link>
		<dc:creator>Tonya</dc:creator>
		<pubDate>Mon, 28 Jul 2008 20:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabled.wordpress.com/?p=538#comment-16615</guid>
		<description>I got no sound at all, except for the first video. It&#039;s not very useful without the sound.</description>
		<content:encoded><![CDATA[<p>I got no sound at all, except for the first video. It&#8217;s not very useful without the sound.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Flash guy</title>
		<link>http://flashenabledblog.com/2008/02/20/papervision-3d-tutorials-with-videos/#comment-16577</link>
		<dc:creator>The Flash guy</dc:creator>
		<pubDate>Fri, 25 Jul 2008 02:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabled.wordpress.com/?p=538#comment-16577</guid>
		<description>Thanks great stuff!</description>
		<content:encoded><![CDATA[<p>Thanks great stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://flashenabledblog.com/2008/02/20/papervision-3d-tutorials-with-videos/#comment-16564</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 23 Jul 2008 17:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabled.wordpress.com/?p=538#comment-16564</guid>
		<description>Question about tutorials..actually a couple.  The sound is hard to hear.  Is anyone else having this issue?

Also, I went through the first two videos and did the &quot;Hello World&quot; and I don&#039;t get the desired result.  I decided to download the example and it doesn&#039;t work on my computer either once I open it in Flash CS3.  Any ideas?</description>
		<content:encoded><![CDATA[<p>Question about tutorials..actually a couple.  The sound is hard to hear.  Is anyone else having this issue?</p>
<p>Also, I went through the first two videos and did the &#8220;Hello World&#8221; and I don&#8217;t get the desired result.  I decided to download the example and it doesn&#8217;t work on my computer either once I open it in Flash CS3.  Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flash Animation</title>
		<link>http://flashenabledblog.com/2008/02/20/papervision-3d-tutorials-with-videos/#comment-16556</link>
		<dc:creator>Flash Animation</dc:creator>
		<pubDate>Wed, 23 Jul 2008 01:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabled.wordpress.com/?p=538#comment-16556</guid>
		<description>thx very much, good stuff :)</description>
		<content:encoded><![CDATA[<p>thx very much, good stuff <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
