<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: WordPress Data and Flash Through PHP and XML</title>
	<atom:link href="http://flashenabledblog.com/2007/06/19/wordpress-data-and-flash-through-php-and-xml/feed/" rel="self" type="application/rss+xml" />
	<link>http://flashenabledblog.com/2007/06/19/wordpress-data-and-flash-through-php-and-xml/</link>
	<description>A Blog covering Air, Flash, Flex, Illustrator and Photoshop</description>
	<lastBuildDate>Tue, 27 Oct 2009 14:26:42 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Reuben</title>
		<link>http://flashenabledblog.com/2007/06/19/wordpress-data-and-flash-through-php-and-xml/#comment-17882</link>
		<dc:creator>Reuben</dc:creator>
		<pubDate>Sun, 29 Mar 2009 02:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabled.wordpress.com/2007/06/19/wordpress-data-and-flash-through-php-and-xml/#comment-17882</guid>
		<description>I have just developed an AS3 wrapper for the WordPress XML-RPC API if anyone is interested in making flash front-ends for WordPress (and doesn&#039;t have the time to build their own!)
http://blog.absentdesign.com/?page_id=22</description>
		<content:encoded><![CDATA[<p>I have just developed an AS3 wrapper for the WordPress XML-RPC API if anyone is interested in making flash front-ends for WordPress (and doesn&#8217;t have the time to build their own!)<br />
<a href="http://blog.absentdesign.com/?page_id=22" rel="nofollow">http://blog.absentdesign.com/?page_id=22</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coldy</title>
		<link>http://flashenabledblog.com/2007/06/19/wordpress-data-and-flash-through-php-and-xml/#comment-14634</link>
		<dc:creator>coldy</dc:creator>
		<pubDate>Tue, 11 Mar 2008 15:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabled.wordpress.com/2007/06/19/wordpress-data-and-flash-through-php-and-xml/#comment-14634</guid>
		<description>This is my take a Flash Blog using Pressconnect. 
It was actually really easy to get wordpress firing out XML. I didnt really look at the RPC thing, Im a designer/developer and it looked a little more full-on than pressconnect.
Anyway its WIP but will go live on the root domain sometime in the near future.

http://www.n8w.co.uk/WIP/WordpressFlash/</description>
		<content:encoded><![CDATA[<p>This is my take a Flash Blog using Pressconnect.<br />
It was actually really easy to get wordpress firing out XML. I didnt really look at the RPC thing, Im a designer/developer and it looked a little more full-on than pressconnect.<br />
Anyway its WIP but will go live on the root domain sometime in the near future.</p>
<p><a href="http://www.n8w.co.uk/WIP/WordPressFlash/" rel="nofollow">http://www.n8w.co.uk/WIP/WordPressFlash/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NP</title>
		<link>http://flashenabledblog.com/2007/06/19/wordpress-data-and-flash-through-php-and-xml/#comment-14632</link>
		<dc:creator>NP</dc:creator>
		<pubDate>Tue, 11 Mar 2008 14:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabled.wordpress.com/2007/06/19/wordpress-data-and-flash-through-php-and-xml/#comment-14632</guid>
		<description>Following the fluent and sharp design, we started to shape a simplified Flash “add-on” that will render visually specific posts or pages from our host Wordpress-based websites. The focus of the task was to change as little (if any) of the original structure of the original Wordpress installation. In fact the only change made is a small irrelevant line of code in the RSS feed generator of Wordpress. To put it in a non technical terms

http://www.nastypixel.com/prototype/wordpress-flash-front-end/</description>
		<content:encoded><![CDATA[<p>Following the fluent and sharp design, we started to shape a simplified Flash “add-on” that will render visually specific posts or pages from our host WordPress-based websites. The focus of the task was to change as little (if any) of the original structure of the original WordPress installation. In fact the only change made is a small irrelevant line of code in the RSS feed generator of WordPress. To put it in a non technical terms</p>
<p><a href="http://www.nastypixel.com/prototype/wordpress-flash-front-end/" rel="nofollow">http://www.nastypixel.com/prototype/wordpress-flash-front-end/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cpinho</title>
		<link>http://flashenabledblog.com/2007/06/19/wordpress-data-and-flash-through-php-and-xml/#comment-4427</link>
		<dc:creator>cpinho</dc:creator>
		<pubDate>Tue, 19 Jun 2007 15:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabled.wordpress.com/2007/06/19/wordpress-data-and-flash-through-php-and-xml/#comment-4427</guid>
		<description>Tnx for the explanation John.</description>
		<content:encoded><![CDATA[<p>Tnx for the explanation John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon MacDonald</title>
		<link>http://flashenabledblog.com/2007/06/19/wordpress-data-and-flash-through-php-and-xml/#comment-4421</link>
		<dc:creator>Jon MacDonald</dc:creator>
		<pubDate>Tue, 19 Jun 2007 15:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabled.wordpress.com/2007/06/19/wordpress-data-and-flash-through-php-and-xml/#comment-4421</guid>
		<description>@BobBarker: I&#039;m not sure if Tim Wilson was aware, but I am, which is why I included a link to Arpit&#039;s solution, which uses XML-RPC. But for really simple uses (and beginners) the simple PHP XML solution works great.</description>
		<content:encoded><![CDATA[<p>@BobBarker: I&#8217;m not sure if Tim Wilson was aware, but I am, which is why I included a link to Arpit&#8217;s solution, which uses XML-RPC. But for really simple uses (and beginners) the simple PHP XML solution works great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PantsAreForTheWeak</title>
		<link>http://flashenabledblog.com/2007/06/19/wordpress-data-and-flash-through-php-and-xml/#comment-4420</link>
		<dc:creator>PantsAreForTheWeak</dc:creator>
		<pubDate>Tue, 19 Jun 2007 14:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabled.wordpress.com/2007/06/19/wordpress-data-and-flash-through-php-and-xml/#comment-4420</guid>
		<description>Forgive my ignorance, but what does this have over using the xml-rpc gateway?</description>
		<content:encoded><![CDATA[<p>Forgive my ignorance, but what does this have over using the xml-rpc gateway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BobBarker</title>
		<link>http://flashenabledblog.com/2007/06/19/wordpress-data-and-flash-through-php-and-xml/#comment-4418</link>
		<dc:creator>BobBarker</dc:creator>
		<pubDate>Tue, 19 Jun 2007 13:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabled.wordpress.com/2007/06/19/wordpress-data-and-flash-through-php-and-xml/#comment-4418</guid>
		<description>Was he aware that Wordpress already supports XML-RPC out of the box?</description>
		<content:encoded><![CDATA[<p>Was he aware that WordPress already supports XML-RPC out of the box?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
